Use market rules
for probability, volume, expiry, UMA, and trust-state transitions.
Create durable market alerts for price moves, volume spikes, resolution risk, UMA changes, whale trades, and cross-venue gaps.
Operate
| Rule | Target | Condition | Delivery | Last Fired | Eligibility | Health | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Big 24h move | Main Watchlist | |24h move| >= 5pp | 2h ago | Server eligible | Strong | Active | ||
| Resolution within 24h | Resolving Soon | expiry < 24h | 5h ago | Server eligible | Good | Active | ||
| UMA status flip | Geopolitics | any status change | never | Server eligible | Good | Active | ||
| Whale trade > $10k | BTC markets | trade >= $10000 | 18m ago | Client-only | Fair | Active | ||
| Cross-venue gap > 8pp | Poly/Kalshi pairs | gap >= 8pp | never | Preview | Fair | Draft |
Create
Audit
| Time | Market / Question | Condition | Delivery | OK |
|---|---|---|---|---|
| 12:41 PM | Main Watchlist | |24h move| >= 5pp | In-app + Email | |
| 10:02 AM | Resolving Soon | expiry < 24h | In-app | |
| Yest | Geopolitics | any status change | In-app + Webhook | |
| Yest | BTC markets | trade >= $10000 | In-app | |
| Yest | Poly/Kalshi pairs | gap >= 8pp | In-app + Email |
| Time | Channel | Event | Status | Detail |
|---|---|---|---|---|
| Now | Ready | Success | Active | |
| Now | Ready | Success | Active | |
| Now | Ready | Success | Signed server | |
| Now | Dry run | Skipped | Not connected | |
| Now | Dry run | Skipped | Not connected |
Follow these best practices to build reliable, server-eligible alerts.
for probability, volume, expiry, UMA, and trust-state transitions.
when the same condition should monitor a saved set.
for Polymarket/Kalshi gaps and dislocations.
only for whale-size trade thresholds.