Market Scanner
Scan prediction markets by volume, momentum, and category — find alpha before the crowd
Total Markets
847
Advancing
512
Declining
335
24h Volume
$42.8M
Total Liquidity
$187.0M
10 markets
| Category | Expires | ||||||
|---|---|---|---|---|---|---|---|
FED-CUT-JUN Will the Fed cut rates in June 2026? | Economics | 44¢ | +8.70% | $3.1M | $15.2M | 91 | Jun 18, 2026 |
TRUMP-WIN-2028 Will Trump win 2028 presidential election? | US Politics | 32¢ | +5.20% | $2.8M | $12.4M | 82 | Nov 3, 2028 |
BTC-100K-2026 Will Bitcoin exceed $100K in 2026? | Crypto | 71¢ | -2.10% | $1.9M | $8.7M | 65 | Dec 31, 2026 |
RECESSION-2026 Will the US enter a recession in 2026? | Economics | 28¢ | +1.40% | $1.6M | $7.8M | 58 | Dec 31, 2026 |
NEWSOM-PRES Will Gavin Newsom win 2028 Democratic primary? | US Politics | 22¢ | +6.80% | $1.2M | $5.9M | 73 | Aug 1, 2028 |
AI-AGI-2027 Will AGI be achieved by 2027? | Technology | 8¢ | +12.30% | $890.0K | $4.2M | 76 | Dec 31, 2027 |
SPACEX-IPO Will SpaceX IPO before 2027? | Business | 15¢ | +3.20% | $680.0K | $3.4M | 44 | Jan 1, 2027 |
ETH-FLIP-BTC Will ETH market cap exceed BTC in 2026? | Crypto | 5¢ | -4.80% | $420.0K | $2.1M | 34 | Dec 31, 2026 |
MARS-LANDING Will humans land on Mars before 2030? | Science | 11¢ | -1.20% | $340.0K | $2.6M | 28 | Jan 1, 2030 |
FIFA-WC-HOST Will Saudi Arabia host 2034 World Cup? | Sports | 94¢ | +0.10% | $210.0K | $1.8M | 12 | Jun 1, 2027 |
Alerts
5 activeFED-CUT-JUNhigh19:17
Volume 340% above 7d average — possible insider positioning ahead of FOMC
TRUMP-WIN-2028high19:08
Price broke above 30¢ resistance with strong volume confirmation
AI-AGI-2027medium19:00
Unusual volume spike — 5x average in last hour
BTC-100K-2026medium18:40
Price declining but smart money accumulating — bullish divergence
NEWSOM-PRESlow18:20
Bollinger Band squeeze detected — breakout imminent