What will WTI Crude Oil (WTI) hit in April 2026?
40 markets in this event family · $2.5M 24h volume · $1.3M liquidity. Share the URL anywhere — the rich preview card shows the cluster's biggest mover with one glance.
Markets in cluster
40
Advancing
18
Declining
11
Avg 24h move
11.4pp
All markets in this cluster
40Will WTI Crude Oil (WTI) hit (LOW) $80 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (HIGH) $105 in April?
Vol $354.1K · Liq $0.00
Will WTI Crude Oil (WTI) hit (HIGH) $105 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (LOW) $100 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (LOW) $85 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (HIGH) $95 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (LOW) $90 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (LOW) $95 in April?
Vol $13.0K · Liq $8.3K
Will WTI Crude Oil (WTI) hit (HIGH) $110 in April?
Vol $692.8K · Liq $34.6K
Will WTI Crude Oil (WTI) hit (LOW) $95 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (LOW) $110 in April?
Vol $0.00 · Liq $0.00
Will WTI Crude Oil (WTI) hit (HIGH) $90 in April?
Vol $0.00 · Liq $0.00
+28 more in this event
| Market | Prob | Δ24h | Vol | Liq |
|---|---|---|---|---|
| Will WTI Crude Oil (WTI) hit (LOW) $80 in April? | 100¢ | +68.5pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in April? | 100¢ | +68.5pp | $354.1K | $0.00 |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in April? | 100¢ | +54.4pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (LOW) $100 in April? | 100¢ | +36.4pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (LOW) $85 in April? | 100¢ | +36.4pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in April? | 100¢ | +34.9pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in April? | 100¢ | +31.9pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (LOW) $95 in April? | 6¢ | -24.5pp | $13.0K | $8.3K |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in April? | 35¢ | +23.0pp | $692.8K | $34.6K |
| Will WTI Crude Oil (WTI) hit (LOW) $95 in April? | 100¢ | +19.3pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (LOW) $110 in April? | 100¢ | +11.9pp | $0.00 | $0.00 |
| Will WTI Crude Oil (WTI) hit (HIGH) $90 in April? | 100¢ | +10.9pp | $0.00 | $0.00 |
+28 more markets in this event
About this event
What will WTI Crude Oil (WTI) hit in April 2026?