Sure-Footed-Insect
0x054600e5963f101e1c104136acccec7716e39bbd
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
1
Open notional
$0.00
Total PnL
$-1.0K
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYBitcoin above $90,000 on November 22?$13.46Nov 22, 07:38 UTC
- TRADESELLWill the FED change rates to another level after December meeting?$13.46Nov 22, 06:18 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$6.39Nov 21, 04:06 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$6.97Nov 21, 04:05 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$98.66Nov 21, 01:54 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.21Nov 21, 01:53 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.27Nov 21, 01:51 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.11Nov 21, 01:50 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$12.23Nov 21, 01:46 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.32Nov 21, 01:37 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.40Nov 21, 01:34 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$2.63Nov 21, 01:33 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.05Nov 21, 01:33 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$81.25Nov 21, 01:31 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.42Nov 21, 01:27 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$3.57Nov 21, 01:18 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$0.05Nov 21, 01:18 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$6.25Nov 21, 01:13 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$12.99Nov 21, 00:41 UTC
- TRADEBUYBitcoin above $90,000 on November 22?$120.00Nov 21, 00:41 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 49
- Avg trade size
- $51.89
- Top category
- —
- Category concentration
- 0%
- First seen
- Nov 18, 19:20 UTC
- Last active
- Nov 22, 07:38 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read; copy-risk is inverted so green means lower risk of over-reading the wallet.