Serious-Backburn
0x1baf07874b90685a78e31c85eb03e4a9a193f86d
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
1
Open notional
$0.00
Total PnL
$-5.1K
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill Bitcoin hit $100k again in 2024?$5.1KDec 24, 16:08 UTC
- TRADESELLRipple above $2.40 on December 20?$7.20Dec 20, 16:03 UTC
- TRADEBUYRipple above $2.40 on December 20?$84.44Dec 20, 08:41 UTC
- TRADEBUYRipple above $2.40 on December 20?$32.00Dec 20, 08:40 UTC
- TRADEBUYRipple above $2.40 on December 20?$0.09Dec 20, 08:39 UTC
- TRADEBUYRipple above $2.40 on December 20?$8.00Dec 20, 08:33 UTC
- TRADEBUYRipple above $2.40 on December 20?$29.83Dec 20, 08:31 UTC
- TRADEBUYRipple above $2.40 on December 20?$1.60Dec 20, 08:29 UTC
- TRADEBUYRipple above $2.40 on December 20?$4.78Dec 20, 08:28 UTC
- TRADEBUYRipple above $2.40 on December 20?$8.00Dec 20, 08:27 UTC
- TRADEBUYRipple above $2.40 on December 20?$80.00Dec 20, 08:24 UTC
- TRADEBUYRipple above $2.40 on December 20?$0.09Dec 20, 08:23 UTC
- TRADEBUYRipple above $2.40 on December 20?$7.17Dec 20, 08:22 UTC
- TRADESELLBitcoin above $100,000 on December 20?$337.50Dec 20, 08:12 UTC
- TRADESELLBitcoin above $100,000 on December 20?$40.00Dec 20, 08:12 UTC
- TRADESELLBitcoin above $100,000 on December 20?$119.01Dec 20, 08:12 UTC
- TRADESELLBitcoin above $100,000 on December 20?$568.97Dec 20, 08:11 UTC
- TRADESELLBitcoin above $100,000 on December 20?$2.50Dec 20, 08:09 UTC
- TRADESELLBitcoin above $100,000 on December 20?$27.76Dec 20, 08:09 UTC
- TRADESELLBitcoin above $100,000 on December 20?$0.10Dec 20, 08:08 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 42
- Avg trade size
- $684.81
- Top category
- —
- Category concentration
- 0%
- First seen
- Dec 5, 02:10 UTC
- Last active
- Dec 24, 16:08 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".