Pungent-Mining
0x1ebbd7bd95c9f4e0db551b0d28d89f580cd29e60
Wallet digest
Activity score
68/100
Performance: thin sample
Open positions
1
Open notional
$1.01
Total PnL
$0.01
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill Amazon (AMZN) finish week of December 29 above $205?$1.00Dec 29, 11:29 UTC
- TRADESELLWill Bitcoin reach $105,000 by December 31, 2025?$112.40Dec 29, 09:42 UTC
- TRADESELLWill Bitcoin reach $105,000 by December 31, 2025?$13.00Dec 29, 09:33 UTC
- TRADESELLWill Bitcoin reach $105,000 by December 31, 2025?$401.95Dec 29, 09:28 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$271.42Dec 29, 01:39 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$15.06Dec 28, 19:51 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$0.48Dec 28, 18:46 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$0.92Dec 28, 18:43 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$137.83Dec 28, 18:28 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$99.00Dec 28, 18:14 UTC
- TRADESELLWill Bitcoin reach $105,000 by December 31, 2025?$522.38Dec 27, 10:59 UTC
- TRADEBUYWill Bitcoin reach $105,000 by December 31, 2025?$518.17Dec 25, 14:48 UTC
- TRADESELLWill Bitcoin reach $120,000 by December 31, 2025?$522.58Dec 24, 13:11 UTC
- TRADEBUYWill Bitcoin reach $120,000 by December 31, 2025?$523.64Dec 24, 10:24 UTC
- TRADESELLWill Bitcoin reach $110,000 by December 31, 2025?$45.73Dec 23, 06:44 UTC
- TRADESELLWill Bitcoin reach $110,000 by December 31, 2025?$473.49Dec 23, 06:44 UTC
- TRADEBUYWill Bitcoin reach $110,000 by December 31, 2025?$37.84Dec 23, 02:00 UTC
- TRADEBUYWill Bitcoin reach $110,000 by December 31, 2025?$87.33Dec 23, 01:47 UTC
- TRADEBUYWill Bitcoin reach $110,000 by December 31, 2025?$48.95Dec 23, 01:47 UTC
- TRADEBUYWill Bitcoin reach $110,000 by December 31, 2025?$339.86Dec 23, 01:44 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 42
- Avg trade size
- $243.53
- Top category
- —
- Category concentration
- 0%
- First seen
- Dec 14, 13:49 UTC
- Last active
- Dec 29, 11:29 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".