Distinct-Complaint
0x2ba7709d4df2a3c64e20c494ede6478c25e946bc
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
1
Open notional
$0.00
Total PnL
$-3.7K
Realised
$-485.04
Win rate
n/a
too few closed
Largest open positions
Recent activity
- TRADESELLPump.fun airdrop in Q1 2025?$113.06Mar 3, 04:29 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$61.68Feb 19, 22:16 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$294.30Feb 17, 08:34 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$2.40Feb 15, 11:17 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$2.17Feb 15, 08:55 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$0.33Feb 15, 07:13 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$1.39Feb 15, 01:24 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$1.21Feb 15, 01:08 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$0.50Feb 15, 00:32 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$1.92Feb 15, 00:27 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$0.27Feb 14, 22:28 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$0.01Feb 14, 20:09 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$2.80Feb 14, 19:29 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$33.24Feb 14, 19:25 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$6.43Feb 14, 15:02 UTC
- REWARD$1.45Feb 13, 00:01 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$19.84Feb 12, 15:43 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$20.05Feb 12, 15:26 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$60.00Feb 12, 15:22 UTC
- TRADEBUYPump.fun airdrop in Q1 2025?$46.59Feb 12, 14:40 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 45
- Avg trade size
- $46.31
- Top category
- —
- Category concentration
- 0%
- First seen
- Feb 7, 11:44 UTC
- Last active
- Mar 3, 04:29 UTC
- Win rate sample
- 1 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read; copy-risk is inverted so green means lower risk of over-reading the wallet.