Afraid-Jump
0x2d40b582241d60fdb9fc7c11108974954364aa47
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
3
Open notional
$0.00
Total PnL
$-3.4K
Realised
$-468.78
Win rate
n/a
too few closed
Largest open positions
- YES
Will Bitcoin reach $110,000 by January 31, 2025?
6870 shares @ 41.6¢·now 0.0¢·exp Jan 31, 2025$0.00
$-2.9K
- YES
Will Real Madrid win the UEFA Champions League?
357 shares @ 14.0¢·now 0.0¢·exp May 31, 2025$0.00
$-50.00
- YES
Will Manchester City win the UEFA Champions League?
294 shares @ 17.0¢·now 0.0¢·exp May 31, 2025$0.00
$-50.00
Recent activity
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$2.49Jan 30, 05:49 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$4.00Jan 30, 05:49 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$4.00Jan 30, 05:49 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$164.89Jan 30, 05:38 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$3.67Jan 30, 02:20 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$3.33Jan 30, 02:20 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$2.02Jan 30, 02:16 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$2.58Jan 30, 02:15 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$4.94Jan 30, 02:15 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$11.00Jan 30, 02:15 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$61.80Jan 30, 02:14 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$10.30Jan 30, 02:10 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$9.94Jan 30, 02:09 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$2.01Jan 30, 02:07 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$4.22Jan 30, 02:05 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$11.07Jan 30, 02:05 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$0.93Jan 30, 02:05 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$1.17Jan 30, 02:04 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$3.92Jan 30, 02:04 UTC
- TRADEBUYWill Bitcoin reach $110,000 by January 31, 2025?$616.56Jan 22, 16:01 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 48
- Avg trade size
- $73.09
- Top category
- —
- Category concentration
- 0%
- First seen
- Jan 16, 08:50 UTC
- Last active
- Jan 30, 05:49 UTC
- Win rate sample
- 1 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read; copy-risk is inverted so green means lower risk of over-reading the wallet.