Private-Ape
0x58ca04ee8c70355048bccb4e07ae6b3d87154c25
Wallet digest
Activity score
49/100
Performance: thin sample
Open positions
1
Open notional
$0.00
Total PnL
$-242.88
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill Solana hit $275 by January 31, 2025?$128.83Jan 19, 01:40 UTC
- TRADEBUYWill Solana hit $275 by January 31, 2025?$80.79Jan 19, 01:40 UTC
- TRADEBUYWill Solana hit $275 by January 31, 2025?$33.25Jan 19, 01:39 UTC
- REDEEMWill Bitcoin reach $105,000 by January 31, 2025?$99.99Jan 18, 00:59 UTC
- TRADEBUYWill Bitcoin reach $105,000 by January 31, 2025?$76.73Jan 17, 14:07 UTC
- TRADEBUYWill Bitcoin reach $105,000 by January 31, 2025?$4.26Jan 17, 12:24 UTC
- TRADESELLEthereum above $3,300 on January 17?$38.12Jan 17, 02:39 UTC
- TRADESELLEthereum above $3,300 on January 17?$3.30Jan 17, 01:51 UTC
- TRADEBUYEthereum above $3,300 on January 17?$14.00Jan 17, 01:46 UTC
- TRADEBUYEthereum above $3,300 on January 17?$16.00Jan 17, 01:39 UTC
- TRADEBUYEthereum above $3,300 on January 17?$3.24Jan 17, 01:37 UTC
- TRADESELLWill Bitcoin reach $105,000 by January 31, 2025?$215.70Jan 16, 11:04 UTC
- TRADEBUYWill Bitcoin reach $105,000 by January 31, 2025?$178.04Jan 15, 10:34 UTC
- TRADESELLBitcoin above $95,000 on January 17?$87.62Jan 15, 00:59 UTC
- TRADESELLBitcoin above $95,000 on January 17?$90.42Jan 15, 00:58 UTC
- TRADEBUYBitcoin above $95,000 on January 17?$188.83Jan 14, 11:19 UTC
- TRADESELLEthereum above $3,300 on January 17?$8.20Jan 14, 10:38 UTC
- TRADESELLEthereum above $3,300 on January 17?$24.29Jan 14, 10:17 UTC
- TRADESELLEthereum above $3,300 on January 17?$8.50Jan 14, 10:16 UTC
- TRADEBUYEthereum above $3,300 on January 17?$13.07Jan 14, 03:40 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 22
- Avg trade size
- $55.96
- Top category
- —
- Category concentration
- 0%
- First seen
- Jan 14, 03:18 UTC
- Last active
- Jan 19, 01:40 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".