Immense-Peacock
0x58f3ae29114d96df534e4f7295712d6251bcfd0e
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
2
Open notional
$0.00
Total PnL
$-2.02
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.59Sep 27, 22:34 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.01Sep 27, 22:21 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.06Sep 27, 22:18 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.00Sep 27, 21:58 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.01Sep 27, 21:41 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.01Sep 27, 21:19 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.01Sep 27, 19:49 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.29Sep 27, 17:47 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.02Sep 27, 17:46 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.41Sep 27, 16:05 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.06Sep 27, 14:17 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.12Sep 27, 13:46 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.01Sep 27, 13:21 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.01Sep 27, 12:21 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.04Sep 27, 11:47 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.01Sep 27, 11:21 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.09Sep 27, 11:07 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.03Sep 27, 11:06 UTC
- TRADEBUYWill Ethereum reach $4,400 September 22-28?$0.01Sep 27, 10:21 UTC
- TRADEBUYWill Bitcoin reach $118,000 September 22-28?$0.13Sep 26, 12:07 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 49
- Avg trade size
- $197.70
- Top category
- —
- Category concentration
- 0%
- First seen
- Dec 27, 08:39 UTC
- Last active
- Sep 27, 22:34 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".