Shrill-Haversack
0x79ad7707b2a5bd8f0597c708d161d179c34a0155
active
Activity score
85/100
Performance: thin sample
Open positions
2
Open notional
$100.46
Total PnL
$0.27
Realised
$0.04
Win rate
n/a
too few closed
Largest open positions
Recent activity
- REDEEMBitcoin above 78,200 on April 25, 4PM ET?$27.0724s ago
- REDEEMBitcoin above 79,000 on April 25, 4PM ET?$27.8224s ago
- REDEEMBitcoin above 78,600 on April 25, 4PM ET?$28.1224s ago
- REDEEMBitcoin above 75,400 on April 25, 4PM ET?$349.9724s ago
- REDEEMBitcoin above 77,800 on April 25, 3PM ET?$9.4348m ago
- REDEEMBitcoin above 78,200 on April 25, 3PM ET?$11.2248m ago
- REDEEMBitcoin above 79,000 on April 25, 3PM ET?$22.8048m ago
- REDEEMBitcoin above 78,600 on April 25, 3PM ET?$26.0548m ago
- REDEEMBitcoin above 75,400 on April 25, 3PM ET?$344.6248m ago
- REDEEMBitcoin above 75,600 on April 25, 2PM ET?$149.992h ago
- TRADEBUYBitcoin above 78,400 on April 25, 5PM ET?$84.923h ago
- TRADEBUYBitcoin above 75,400 on April 25, 4PM ET?$199.804h ago
- TRADEBUYBitcoin above 75,400 on April 25, 4PM ET?$99.904h ago
- TRADEBUYBitcoin above 75,400 on April 25, 4PM ET?$49.954h ago
- TRADEBUYBitcoin above 78,600 on April 25, 4PM ET?$3.095h ago
- TRADEBUYBitcoin above 78,200 on April 25, 4PM ET?$2.985h ago
- TRADEBUYBitcoin above 79,000 on April 25, 4PM ET?$3.065h ago
- TRADEBUYBitcoin above 75,400 on April 25, 3PM ET?$239.755h ago
- TRADEBUYBitcoin above 75,400 on April 25, 3PM ET?$99.905h ago
- TRADEBUYBitcoin above 75,400 on April 25, 3PM ET?$2.655h ago
Score breakdown
- Trades (all time)
- 31
- Avg trade size
- $66.50
- Top category
- —
- Category concentration
- 0%
- First seen
- 1d ago
- Last active
- 24s ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.