Super-Timpani
0x9be98507789bb2979c89e0b29e074a51631c8073
Wallet digest
Activity score
75/100
Performance: thin sample
Open positions
3
Open notional
$22.44
Total PnL
$-1.06
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
- NO
Will Ethereum reach $2,600 June 1-7?
13 shares @ 99.8¢·now 99.6¢·exp Jun 8, 2026$12.47
$-0.03
- NO
Will Bitcoin reach $86,000 June 1-7?
10 shares @ 99.8¢·now 99.6¢·exp Jun 8, 2026$9.97
$-0.03
- YES
Will Trump and Xi shake hands for between 6 and 10 seconds on October 30, 2025?
302 shares @ 0.3¢·now 0.0¢·exp Oct 30, 2025$0.00
$-1.00
Recent activity
- TRADEBUYWill Ethereum reach $2,600 June 1-7?$12.50Jun 3, 02:29 UTC
- TRADEBUYWill Bitcoin reach $86,000 June 1-7?$10.00Jun 3, 02:29 UTC
- REDEEMWill Bitcoin reach $90,000 May 4-10?$22.49May 14, 02:06 UTC
- TRADEBUYWill Bitcoin reach $90,000 May 4-10?$22.03May 5, 02:41 UTC
- REDEEMWill Bitcoin reach $80,000 March 23-29?$6.01May 5, 02:38 UTC
- REDEEMWill Bitcoin reach $82,000 March 23-29?$8.01May 5, 02:38 UTC
- REDEEMWill Ethereum reach $2,700 March 23-29?$8.02May 5, 02:38 UTC
- TRADEBUYWill Bitcoin reach $80,000 March 23-29?$6.00Mar 28, 02:19 UTC
- TRADEBUYWill Ethereum reach $2,700 March 23-29?$8.00Mar 28, 02:18 UTC
- TRADEBUYWill Bitcoin reach $82,000 March 23-29?$8.00Mar 28, 02:18 UTC
- REDEEMWill Bitcoin reach $82,000 March 16-22?$10.04Mar 28, 02:17 UTC
- REDEEMWill Ethereum reach $2,800 March 16-22?$11.01Mar 28, 02:17 UTC
- TRADEBUYWill Ethereum reach $2,800 March 16-22?$11.00Mar 20, 11:26 UTC
- TRADEBUYWill Bitcoin reach $82,000 March 16-22?$10.00Mar 20, 11:25 UTC
- REDEEMWill Ethereum reach $2,700 March 9-15?$10.01Mar 20, 11:24 UTC
- REDEEMWill XRP reach $2.00 March 9-15?$10.01Mar 20, 11:24 UTC
- TRADEBUYWill XRP reach $2.00 March 9-15?$10.00Mar 14, 02:01 UTC
- TRADEBUYWill Ethereum reach $2,700 March 9-15?$10.00Mar 14, 02:01 UTC
- REDEEMWill Ethereum reach $2,600 March 2-8?$5.02Mar 14, 02:00 UTC
- REDEEMWill XRP reach $1.90 March 2-8?$6.07Mar 14, 02:00 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 25
- Avg trade size
- $7.99
- Top category
- —
- Category concentration
- 0%
- First seen
- Jan 1, 10:53 UTC
- Last active
- Jun 3, 02:29 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".