Heavy-Embarrassment
0xadde421625b83ba3d144aac90edb85f1ca15dc60
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
1
Open notional
$0.07
Total PnL
$-1.81
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill the price of Solana be above $60 on June 19?$1.89Jun 13, 05:08 UTC
- REDEEMEthereum above 2,340 on April 20, 4AM ET?$14.97Apr 20, 11:08 UTC
- REDEEMEthereum above 2,325 on April 20, 4AM ET?$57.92Apr 20, 11:08 UTC
- TRADEBUYEthereum above 2,325 on April 20, 4AM ET?$17.64Apr 20, 07:11 UTC
- TRADEBUYEthereum above 2,325 on April 20, 4AM ET?$4.90Apr 20, 07:08 UTC
- TRADEBUYEthereum above 2,325 on April 20, 4AM ET?$24.50Apr 20, 07:07 UTC
- TRADEBUYEthereum above 2,325 on April 20, 4AM ET?$4.90Apr 20, 07:02 UTC
- TRADEBUYEthereum above 2,325 on April 20, 4AM ET?$4.90Apr 20, 07:02 UTC
- TRADEBUYEthereum above 2,340 on April 20, 4AM ET?$9.70Apr 20, 06:58 UTC
- TRADEBUYEthereum above 2,340 on April 20, 4AM ET?$4.90Apr 20, 06:57 UTC
- REDEEMBitcoin above 74,600 on April 19, 8PM ET?$70.90Apr 20, 03:30 UTC
- TRADEBUYBitcoin above 74,600 on April 19, 8PM ET?$20.58Apr 19, 23:08 UTC
- TRADEBUYBitcoin above 74,600 on April 19, 8PM ET?$49.00Apr 19, 23:07 UTC
- REDEEMEthereum above 2,310 on April 19, 4PM ET?$9.93Apr 19, 23:00 UTC
- REDEEMEthereum above 2,370 on April 19, 3PM ET?$2.00Apr 19, 22:04 UTC
- REDEEMEthereum above 2,310 on April 19, 2PM ET?$49.93Apr 19, 21:15 UTC
- TRADEBUYEthereum above 2,310 on April 19, 4PM ET?$9.00Apr 19, 19:51 UTC
- REDEEMEthereum above 2,395 on April 19, 12PM ET?$17.97Apr 19, 18:44 UTC
- TRADEBUYEthereum above 2,370 on April 19, 3PM ET?$1.96Apr 19, 17:54 UTC
- TRADEBUYEthereum above 2,310 on April 19, 2PM ET?$49.00Apr 19, 17:53 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 32
- Avg trade size
- $17.17
- Top category
- —
- Category concentration
- 0%
- First seen
- Apr 17, 23:57 UTC
- Last active
- Jun 13, 05:08 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read; copy-risk is inverted so green means lower risk of over-reading the wallet.