Informal-Cohesion
0xb23dfc2ac6e4e6677a9632fbcfc5081d954c86d2
active
Quality score
89/100
Open positions
3
Open notional
$455.83
Total PnL
$-4.91
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
- NO
Will Natural Gas (NG) hit (HIGH) $3.20 Week of April 20 2026?
315 shares @ 99.9¢·now 100.0¢·exp Apr 24, 2026$314.88
$0.16
- YES
Ethereum above 2,255 on April 25, 11AM ET?
141 shares @ 99.9¢·now 100.0¢·exp Apr 25, 2026$140.95
$0.07
- YES
Bitcoin above 78,000 on April 25, 10AM ET?
112 shares @ 4.6¢·now 0.0¢·exp Apr 25, 2026$0.00
$-5.14
Recent activity
- REDEEMBitcoin above 76,800 on April 25, 10AM ET?$194.2345m ago
- REDEEMBitcoin above 76,400 on April 25, 10AM ET?$99.9945m ago
- REDEEMEthereum above 2,255 on April 25, 10AM ET?$89.9946m ago
- REDEEMEthereum above 2,285 on April 25, 10AM ET?$220.6146m ago
- REDEEMBitcoin above 76,000 on April 25, 10AM ET?$89.9946m ago
- REDEEMBitcoin above 78,400 on April 25, 10AM ET?$144.4747m ago
- REDEEMEthereum above 2,270 on April 25, 10AM ET?$194.9147m ago
- TRADEBUYEthereum above 2,255 on April 25, 11AM ET?$140.892h ago
- TRADEBUYBitcoin above 78,000 on April 25, 10AM ET?$5.523h ago
- TRADEBUYBitcoin above 78,400 on April 25, 10AM ET?$144.343h ago
- TRADEBUYBitcoin above 76,800 on April 25, 10AM ET?$194.053h ago
- TRADEBUYEthereum above 2,285 on April 25, 10AM ET?$149.853h ago
- TRADEBUYBitcoin above 76,400 on April 25, 10AM ET?$99.903h ago
- TRADEBUYBitcoin above 76,000 on April 25, 10AM ET?$89.913h ago
- TRADEBUYEthereum above 2,285 on April 25, 10AM ET?$70.493h ago
- TRADEBUYEthereum above 2,270 on April 25, 10AM ET?$194.733h ago
- TRADEBUYEthereum above 2,255 on April 25, 10AM ET?$89.913h ago
- TRADEBUYWill Natural Gas (NG) hit (HIGH) $3.20 Week of April 20 2026?$314.733h ago
- REDEEMWill Palantir Technologies Inc. (PLTR) hit (HIGH) $153 Week of April 20 2026?$104.269h ago
- REDEEMWill South Korea ETF (EWY) hit (HIGH) $156 Week of April 20 2026?$99.869h ago
Score breakdown
- Trades (all time)
- 27
- Avg trade size
- $165.63
- Top category
- —
- Category concentration
- 0%
- First seen
- 20h ago
- Last active
- 45m ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.