Superficial-Tweet
0xe5e41070cc9f6578cb64c2a72bd0802fa31fcd38
Wallet digest
Activity score
50/100
Performance: thin sample
Open positions
1
Open notional
$0.00
Total PnL
$-1.5K
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$101.00Feb 17, 03:17 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.26Feb 17, 03:15 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.80Feb 17, 03:12 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$2.25Feb 17, 03:10 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.09Feb 17, 03:09 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$17.40Feb 17, 03:04 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$160.00Feb 17, 03:04 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$16.40Feb 17, 02:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$21.81Feb 17, 02:41 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$52.62Feb 13, 07:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$13.47Feb 13, 07:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.16Feb 13, 07:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.38Feb 13, 07:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.15Feb 13, 07:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$2.57Feb 13, 07:59 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$7.47Feb 13, 06:50 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$2.60Feb 13, 06:48 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$13.00Feb 13, 05:45 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$6.50Feb 13, 04:54 UTC
- TRADEBUYJesus Christ return before 2027 Odds >5% February 17, 12-1 AM?$0.38Feb 13, 04:44 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 50
- Avg trade size
- $21.98
- Top category
- —
- Category concentration
- 0%
- First seen
- Feb 9, 08:40 UTC
- Last active
- Feb 17, 03:17 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read; copy-risk is inverted so green means lower risk of over-reading the wallet.