Critical-Publisher
0xfae924b85a94ab05302a8c90769a45a881214f8e
Wallet digest
Activity score
53/100
Performance: thin sample
Open positions
2
Open notional
$1.02
Total PnL
$-20.40
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill Amazon (AMZN) close at <$205 on the final day of trading of the week of Dec 22 – Dec 26?$1.00Dec 20, 09:25 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$36.90Dec 18, 15:05 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$98.80Dec 18, 14:38 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$45.32Dec 18, 13:57 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$98.80Dec 18, 12:41 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$145.84Dec 18, 12:22 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$21.74Dec 18, 12:14 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$54.34Dec 18, 12:06 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$21.90Dec 18, 11:14 UTC
- TRADEBUYWill Bitcoin reach $115,000 by December 31, 2025?$11.09Dec 17, 13:53 UTC
- TRADEBUYWill Bitcoin reach $115,000 by December 31, 2025?$513.08Dec 17, 13:47 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$344.90Dec 17, 11:09 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$174.84Dec 17, 11:09 UTC
- TRADEBUYWill Bitcoin reach $115,000 by December 31, 2025?$456.82Dec 17, 02:18 UTC
- TRADEBUYWill Bitcoin reach $115,000 by December 31, 2025?$60.29Dec 16, 23:36 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$212.21Dec 16, 15:41 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$109.02Dec 16, 12:46 UTC
- TRADEBUYWill Bitcoin reach $115,000 by December 31, 2025?$211.57Dec 16, 11:03 UTC
- TRADESELLWill Bitcoin reach $115,000 by December 31, 2025?$15.99Dec 16, 10:24 UTC
- TRADEBUYWill Bitcoin reach $115,000 by December 31, 2025?$124.50Dec 16, 07:51 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 46
- Avg trade size
- $178.24
- Top category
- —
- Category concentration
- 0%
- First seen
- Dec 12, 12:41 UTC
- Last active
- Dec 20, 09:25 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read; copy-risk is inverted so green means lower risk of over-reading the wallet.