Event date has passed while the market is still active upstream
Verify
Today
6 observations · 32 resolution risks
Event date has passed while the market is still active upstream
| Market | Score | Breakdown (Evidence / Liquidity / Spread / Res. Risk) | Next Step |
|---|---|---|---|
| 85 | 78/87 98/80 | Inspect timeline | |
| 83 | 82/89 80/80 | Compare siblings | |
| 80 | 80/79 80/80 | Compare siblings | |
| 79 | 72/87 80/80 | Compare siblings | |
| 77 | 57/92 98/80 | Compare siblings |
Watchlist sits in your browser — we don't store it server-side. Add markets you want to track, then this panel shows the since-last-visit delta for each.
Set up watchlistORRERY PRO
Know what moved, why it matters, what can go wrong, and what to verify next. Built for humans, teams, and AI agents.