Event date has passed while the market is still active upstream
Verify
Today
6 observations · 32 resolution risks
Event date has passed while the market is still active upstream
| Market | Score | Breakdown (Evidence / Liquidity / Spread / Res. Risk) | Next Step |
|---|---|---|---|
| 90 | 95/87 90/80 | Inspect timeline | |
| 86 | 90/87 80/80 | Inspect timeline | |
| 86 | 95/78 80/80 | Inspect timeline | |
| 85 | 78/88 98/80 | Inspect timeline | |
| 78 | 74/83 80/80 | Inspect timeline |
Watchlist sits in your browser — we don't store it server-side. Add markets you want to track, then this panel shows the since-last-visit delta for each.
Set up watchlistORRERY PRO
Know what moved, why it matters, what can go wrong, and what to verify next. Built for humans, teams, and AI agents.