0x37443c05913396014101527b18bdb9228bb0ba52
0x37443c05913396014101527b18bdb9228bb0ba52
active
Activity score
59/100
Performance: thin sample
Open positions
3
Open notional
$10.01
Total PnL
$-4.96
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
Recent activity
- REDEEMEthereum above 2,260 on April 25, 1PM ET?$5.0019m ago
- REDEEMEthereum above 2,335 on April 25, 2PM ET?$5.0020m ago
- REDEEMEthereum above 2,245 on April 25, 1PM ET?$5.0020m ago
- REDEEMEthereum above 2,320 on April 25, 2PM ET?$5.0120m ago
- REDEEMEthereum above 2,240 on April 25, 12PM ET?$5.002h ago
- REDEEMEthereum above 2,255 on April 25, 12PM ET?$5.002h ago
- REDEEMEthereum above 2,330 on April 25, 12PM ET?$5.002h ago
- REDEEMEthereum above 2,330 on April 25, 12PM ET?$0.002h ago
- TRADEBUYEthereum above 2,235 on April 25, 3PM ET?$5.004h ago
- TRADEBUYEthereum above 2,325 on April 25, 3PM ET?$5.004h ago
- TRADEBUYEthereum above 2,325 on April 25, 3PM ET?$5.004h ago
- REDEEMEthereum above 2,240 on April 25, 10AM ET?$5.004h ago
- REDEEMEthereum above 2,330 on April 25, 11AM ET?$5.004h ago
- TRADEBUYEthereum above 2,335 on April 25, 2PM ET?$5.005h ago
- TRADEBUYEthereum above 2,320 on April 25, 2PM ET?$5.005h ago
- TRADEBUYEthereum above 2,260 on April 25, 1PM ET?$5.006h ago
- TRADEBUYEthereum above 2,245 on April 25, 1PM ET?$5.006h ago
- REDEEMBitcoin above 75,600 on April 25, 9AM ET?$5.006h ago
- REDEEMBitcoin above 76,000 on April 25, 9AM ET?$5.006h ago
- REDEEMBitcoin above 78,800 on April 25, 9AM ET?$5.006h ago
Score breakdown
- Trades (all time)
- 20
- Avg trade size
- $4.80
- Top category
- —
- Category concentration
- 0%
- First seen
- 3d ago
- Last active
- 19m ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.