These-Bunkhouse
0x598886507d6a41509f811d3f50e4486156c99b8f
active
Activity score
64/100
Performance: thin sample
Open positions
0
Open notional
$0.00
Total PnL
$0.00
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
No open positions.
Recent activity
- REDEEMBitcoin above 76,200 on April 25, 4PM ET?$10.0049m ago
- TRADEBUYBitcoin above 76,200 on April 25, 4PM ET?$9.904h ago
- REDEEMEthereum above 2,285 on April 25, 9AM ET?$10.0010h ago
- TRADEBUYEthereum above 2,285 on April 25, 9AM ET?$9.9811h ago
- REDEEMBitcoin above 77,200 on April 25, 6AM ET?$10.0013h ago
- REDEEMEthereum above 2,285 on April 25, 5AM ET?$10.0014h ago
- TRADEBUYBitcoin above 77,200 on April 25, 6AM ET?$9.9814h ago
- REDEEMBitcoin above 76,800 on April 25, 3AM ET?$10.0015h ago
- TRADEBUYEthereum above 2,285 on April 25, 5AM ET?$9.9715h ago
- REDEEMEthereum above 2,255 on April 25, 2AM ET?$10.0017h ago
- TRADEBUYBitcoin above 76,800 on April 25, 3AM ET?$9.9818h ago
- TRADEBUYEthereum above 2,255 on April 25, 2AM ET?$9.9819h ago
- REDEEMBitcoin above 77,000 on April 24, 10PM ET?$10.0021h ago
- REDEEMBitcoin above 76,600 on April 24, 8PM ET?$5.0022h ago
- REDEEMBitcoin above 75,800 on April 24, 8PM ET?$9.9922h ago
- REDEEMBitcoin above 76,200 on April 24, 8PM ET?$9.9922h ago
- TRADEBUYBitcoin above 77,000 on April 24, 10PM ET?$9.9623h ago
- REDEEMBitcoin above 75,600 on April 24, 7PM ET?$10.0023h ago
- REDEEMBitcoin above 76,400 on April 24, 6PM ET?$10.001d ago
- REDEEMEthereum above 2,280 on April 24, 6PM ET?$10.001d ago
Score breakdown
- Trades (all time)
- 23
- Avg trade size
- $9.22
- Top category
- —
- Category concentration
- 0%
- First seen
- 2d ago
- Last active
- 49m ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.