Enraged-Seep
0x725ca109fe9591d9a4080b9398706a077f6b34e4
Wallet digest
Activity score
71/100
Performance: thin sample
Open positions
4
Open notional
$112.43
Total PnL
$-77.57
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
- YES
Will Tesla deliver between 425000 and 450000 vehicles in Q2 2026
293 shares @ 13.0¢·now 21.0¢·exp Jun 30, 2026$61.53
$23.44
- YES
Will Tesla deliver between 400000 and 425000 vehicles in Q2 2026
210 shares @ 24.0¢·now 24.2¢·exp Jun 30, 2026$50.91
$0.42
- YES
Will Ohio State win the 2026 College Football National Championship?
701 shares @ 12.8¢·now 0.0¢·exp Jan 20, 2026$0.00
$-90.13
- YES
Will Tesla deliver between 375000 and 400000 vehicles in Q1 2026
150 shares @ 7.5¢·now 0.0¢·exp Mar 31, 2026$0.00
$-11.30
Recent activity
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$2.32May 18, 09:26 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$3.17May 18, 06:28 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$1.98May 18, 01:12 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$2.17May 18, 00:49 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$2.88May 16, 22:04 UTC
- TRADEBUYWill Tesla deliver between 425000 and 450000 vehicles in Q2 2026$26.13May 16, 22:00 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$4.41May 16, 17:33 UTC
- TRADEBUYWill Tesla deliver between 425000 and 450000 vehicles in Q2 2026$2.39May 16, 17:33 UTC
- TRADEBUYWill Tesla deliver between 425000 and 450000 vehicles in Q2 2026$9.57May 16, 17:33 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$17.66May 16, 17:33 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$3.82May 16, 17:31 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$0.72May 16, 17:31 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$2.40May 16, 17:31 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$2.64May 16, 17:31 UTC
- TRADEBUYWill Tesla deliver between 400000 and 425000 vehicles in Q2 2026$6.51May 16, 17:31 UTC
- REDEEMWill Tesla deliver between 350000 and 375000 vehicles in Q1 2026$150.00Apr 5, 23:21 UTC
- TRADEBUYWill Tesla deliver between 375000 and 400000 vehicles in Q1 2026$2.34Mar 28, 18:23 UTC
- TRADEBUYWill Tesla deliver between 375000 and 400000 vehicles in Q1 2026$0.37Mar 28, 18:17 UTC
- TRADEBUYWill Tesla deliver between 375000 and 400000 vehicles in Q1 2026$2.43Mar 28, 18:17 UTC
- TRADEBUYWill Tesla deliver between 375000 and 400000 vehicles in Q1 2026$2.76Mar 28, 18:17 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 48
- Avg trade size
- $17.46
- Top category
- —
- Category concentration
- 0%
- First seen
- Jun 26, 11:03 UTC
- Last active
- May 18, 09:26 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".