Which-Jealousy
0xb2b152f782fbf81c0eb6f4667e08f59bf379f4bb
active
Activity score
50/100
Performance: thin sample
Open positions
4
Open notional
$0.00
Total PnL
$-34.27
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
- NO
Bitcoin above 77,200 on April 17, 10AM ET?
19 shares @ 87.0¢·now 0.0¢·exp Apr 17, 2026$0.00
$-16.91
- NO
Bitcoin above 71,600 on April 13, 10AM ET?
7 shares @ 92.0¢·now 0.0¢·exp Apr 13, 2026$0.00
$-6.38
- NO
Ethereum above 2,210 on April 13, 10AM ET?
7 shares @ 94.0¢·now 0.0¢·exp Apr 13, 2026$0.00
$-6.19
- NO
Bitcoin above 72,400 on April 13, 11AM ET?
5 shares @ 94.0¢·now 0.0¢·exp Apr 13, 2026$0.00
$-4.78
Recent activity
- REDEEMEthereum above 2,355 on April 25, 4PM ET?$25.7248m ago
- REDEEMEthereum above 2,370 on April 25, 4PM ET?$14.0348m ago
- REDEEMEthereum above 2,340 on April 25, 4PM ET?$14.3248m ago
- REDEEMEthereum above 2,355 on April 25, 3PM ET?$12.161h ago
- REDEEMEthereum above 2,370 on April 25, 3PM ET?$31.612h ago
- TRADEBUYEthereum above 2,340 on April 25, 4PM ET?$1.535h ago
- TRADEBUYEthereum above 2,370 on April 25, 4PM ET?$1.505h ago
- TRADEBUYEthereum above 2,355 on April 25, 4PM ET?$8.945h ago
- TRADEBUYEthereum above 2,355 on April 25, 4PM ET?$1.485h ago
- TRADEBUYEthereum above 2,355 on April 25, 3PM ET?$1.306h ago
- TRADEBUYEthereum above 2,370 on April 25, 3PM ET?$11.796h ago
- TRADEBUYEthereum above 2,370 on April 25, 3PM ET?$1.706h ago
- REDEEMEthereum above 2,285 on April 25, 2AM ET?$23.1417h ago
- TRADEBUYEthereum above 2,285 on April 25, 2AM ET?$2.4019h ago
- TRADEBUYEthereum above 2,285 on April 25, 2AM ET?$9.6019h ago
- REDEEMBitcoin above 76,600 on April 24, 2PM ET?$4.881d ago
- TRADEBUYBitcoin above 76,600 on April 24, 2PM ET?$3.401d ago
- REDEEMBitcoin above 76,800 on April 23, 11AM ET?$20.572d ago
- TRADEBUYBitcoin above 76,800 on April 23, 11AM ET?$11.112d ago
- REDEEMBitcoin above 79,400 on April 22, 4PM ET?$19.643d ago
Score breakdown
- Trades (all time)
- 29
- Avg trade size
- $5.37
- Top category
- —
- Category concentration
- 0%
- First seen
- 9d ago
- Last active
- 48m ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.