Zany-Priesthood
0xe291a8b2b8fa4ee6992f58ff6e9e036ad4502d8b
active
Activity score
64/100
Performance: thin sample
Open positions
0
Open notional
$0.00
Total PnL
$0.00
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
No open positions.
Recent activity
- REDEEMBitcoin above 79,600 on April 25, 1PM ET?$95.091h ago
- REDEEMBitcoin above 79,800 on April 25, 12PM ET?$95.092h ago
- REDEEMBitcoin above 79,600 on April 25, 10AM ET?$99.996h ago
- TRADEBUYBitcoin above 79,600 on April 25, 1PM ET?$95.006h ago
- TRADEBUYBitcoin above 79,800 on April 25, 12PM ET?$95.007h ago
- REDEEMBitcoin above 79,800 on April 25, 8AM ET?$95.099h ago
- TRADEBUYBitcoin above 79,600 on April 25, 10AM ET?$99.909h ago
- REDEEMBitcoin above 79,800 on April 25, 7AM ET?$95.0910h ago
- TRADEBUYBitcoin above 79,800 on April 25, 8AM ET?$95.0011h ago
- REDEEMBitcoin above 79,600 on April 25, 5AM ET?$95.0912h ago
- TRADEBUYBitcoin above 79,800 on April 25, 7AM ET?$95.0012h ago
- REDEEMBitcoin above 79,600 on April 25, 4AM ET?$95.0913h ago
- TRADEBUYBitcoin above 79,600 on April 25, 5AM ET?$95.0014h ago
- REDEEMBitcoin above 79,600 on April 25, 3AM ET?$95.0914h ago
- TRADEBUYBitcoin above 79,600 on April 25, 4AM ET?$95.0015h ago
- TRADEBUYBitcoin above 79,600 on April 25, 3AM ET?$95.0016h ago
- REDEEMBitcoin above 80,200 on April 24, 11AM ET?$33.201d ago
- TRADEBUYBitcoin above 80,200 on April 24, 11AM ET?$33.171d ago
- REDEEMBitcoin above 79,600 on April 24, 7AM ET?$95.091d ago
- REDEEMBitcoin above 79,800 on April 24, 6AM ET?$200.371d ago
Score breakdown
- Trades (all time)
- 24
- Avg trade size
- $110.33
- Top category
- —
- Category concentration
- 0%
- First seen
- 3d ago
- Last active
- 1h ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.