0xadd8674653e86304564c22bfedc187f0c5046f14
0xadd8674653e86304564c22bfedc187f0c5046f14
active
Quality score
77/100
Open positions
4
Open notional
$20.01
Total PnL
$0.01
Realised
$0.00
Win rate
n/a
too few closed
Largest open positions
- YES
Ethereum above 2,245 on April 25, 1PM ET?
5 shares @ 99.9¢·now 100.0¢·exp Apr 25, 2026$5.00
$0.00
- YES
Ethereum above 2,235 on April 25, 3PM ET?
5 shares @ 99.9¢·now 100.0¢·exp Apr 25, 2026$5.00
$0.00
- NO
Ethereum above 2,325 on April 25, 3PM ET?
5 shares @ 99.9¢·now 100.0¢·exp Apr 25, 2026$5.00
$0.00
- YES
Ethereum above 2,260 on April 25, 1PM ET?
5 shares @ 99.9¢·now 100.0¢·exp Apr 25, 2026$5.00
$0.00
Recent activity
- REDEEMEthereum above 2,240 on April 25, 12PM ET?$5.0029m ago
- REDEEMEthereum above 2,255 on April 25, 12PM ET?$5.0029m ago
- REDEEMEthereum above 2,330 on April 25, 12PM ET?$5.0030m ago
- REDEEMEthereum above 2,330 on April 25, 12PM ET?$0.0030m ago
- TRADEBUYEthereum above 2,235 on April 25, 3PM ET?$5.002h ago
- TRADEBUYEthereum above 2,325 on April 25, 3PM ET?$5.002h ago
- REDEEMEthereum above 2,240 on April 25, 10AM ET?$5.003h ago
- REDEEMEthereum above 2,330 on April 25, 11AM ET?$5.003h ago
- TRADEBUYEthereum above 2,260 on April 25, 1PM ET?$5.004h ago
- TRADEBUYEthereum above 2,245 on April 25, 1PM ET?$5.004h ago
- REDEEMBitcoin above 75,600 on April 25, 9AM ET?$5.005h ago
- REDEEMBitcoin above 76,000 on April 25, 9AM ET?$5.005h ago
- REDEEMBitcoin above 78,800 on April 25, 9AM ET?$5.005h ago
- TRADEBUYEthereum above 2,255 on April 25, 12PM ET?$5.005h ago
- TRADEBUYEthereum above 2,240 on April 25, 12PM ET?$5.005h ago
- TRADEBUYEthereum above 2,330 on April 25, 12PM ET?$5.005h ago
- TRADEBUYEthereum above 2,330 on April 25, 12PM ET?$5.006h ago
- TRADEBUYEthereum above 2,330 on April 25, 11AM ET?$5.006h ago
- REDEEMEthereum above 2,260 on April 25, 7AM ET?$5.007h ago
- REDEEMEthereum above 2,245 on April 25, 7AM ET?$5.007h ago
Score breakdown
- Trades (all time)
- 24
- Avg trade size
- $5.00
- Top category
- —
- Category concentration
- 0%
- First seen
- 16h ago
- Last active
- 29m ago
Score is a 0–100 composite of open position size, breadth (number of trades), realised + unrealised ROI, win rate on closed markets, and category specialisation.